Cups of self-raising flour to grams
One Australian cup of self-raising flour weighs about 150 g. Full conversion table plus a calculator.
Grams (g)
150g
Worth knowing
Same weight as plain flour. If a recipe calls for self-raising and you only have plain, add 2 teaspoons of baking powder per cup.
Conversion table
| Cups of self-raising flour | Grams (g) |
|---|---|
| ⅛ cups of self-raising flour | 19 g |
| ¼ cups of self-raising flour | 38 g |
| ⅓ cups of self-raising flour | 50 g |
| ½ cups of self-raising flour | 75 g |
| ⅔ cups of self-raising flour | 101 g |
| ¾ cups of self-raising flour | 113 g |
| 1 cups of self-raising flour | 150 g |
| 1½ cups of self-raising flour | 225 g |
| 2 cups of self-raising flour | 300 g |
| 2½ cups of self-raising flour | 375 g |
| 3 cups of self-raising flour | 450 g |
| 4 cups of self-raising flour | 600 g |
Or skip the maths
Paste any recipe link and every measure comes back in Australian units.
Ingredients, oven temperatures and tin sizes, converted and grouped into a shopping list you can share.
Add a recipe