Cups of uncooked rice to grams
One Australian cup of uncooked rice weighs about 200 g. Full conversion table plus a calculator.
Grams (g)
200g
Worth knowing
Long grain, uncooked. Rice roughly triples in weight once cooked, so a cup of raw rice lands near 600 g on the plate.
Conversion table
| Cups of uncooked rice | Grams (g) |
|---|---|
| ⅛ cups of uncooked rice | 25 g |
| ¼ cups of uncooked rice | 50 g |
| ⅓ cups of uncooked rice | 66 g |
| ½ cups of uncooked rice | 100 g |
| ⅔ cups of uncooked rice | 134 g |
| ¾ cups of uncooked rice | 150 g |
| 1 cups of uncooked rice | 200 g |
| 1½ cups of uncooked rice | 300 g |
| 2 cups of uncooked rice | 400 g |
| 2½ cups of uncooked rice | 500 g |
| 3 cups of uncooked rice | 600 g |
| 4 cups of uncooked rice | 800 g |
Or skip the maths
Paste any recipe link and every measure comes back in Australian units.
Ingredients, oven temperatures and tin sizes, converted and grouped into a shopping list you can share.
Add a recipe