Cups of cocoa powder to grams
One Australian cup of cocoa powder weighs about 100 g. Full conversion table plus a calculator.
Grams (g)
100g
Worth knowing
Sifted. Cocoa compacts in the tin, so a scooped cup can be 15 g heavier and turn a cake bitter and dry.
Conversion table
| Cups of cocoa powder | Grams (g) |
|---|---|
| ⅛ cups of cocoa powder | 13 g |
| ¼ cups of cocoa powder | 25 g |
| ⅓ cups of cocoa powder | 33 g |
| ½ cups of cocoa powder | 50 g |
| ⅔ cups of cocoa powder | 67 g |
| ¾ cups of cocoa powder | 75 g |
| 1 cups of cocoa powder | 100 g |
| 1½ cups of cocoa powder | 150 g |
| 2 cups of cocoa powder | 200 g |
| 2½ cups of cocoa powder | 250 g |
| 3 cups of cocoa powder | 300 g |
| 4 cups of cocoa powder | 400 g |
Or skip the maths
Paste any recipe link and every measure comes back in Australian units.
Ingredients, oven temperatures and tin sizes, converted and grouped into a shopping list you can share.
Add a recipe